Crypto chart patterns today
62 coins matched nightly against 20 years of price history. 2 lean bullish today, 2 bearish. Open any coin for its closest historical analogs and what happened next.
| Symbol | Last close | 1 month | 1 year | 3-month analogs | 2w 1m 3m 6m 1y |
|---|---|---|---|---|---|
| $AAVE Aave Protocol | — | — | — | No lean | ····▼ |
| $ALGO Algorand | — | — | — | Bullish — 63% of 100 analogs rose · Loose match | ··▲·· |
| $APT Aptos | — | — | — | No lean | ····▼ |
| $ARB Arbitrum | — | — | — | No lean | ···▼· |
| $AVAX Avalanche | — | — | — | No lean | ····▼ |
| $BNT Bancor | — | — | — | No lean | ····· |
| $BAT Basic Attention Token | — | — | — | No lean | ····· |
| $BTC Bitcoin | — | — | — | Bullish — 61% of 100 analogs rose · Loose match | ·▲▲·▼ |
| $BCH Bitcoin Cash | — | — | — | No lean | ···▼· |
| $BTC-EUR Bitcoin-Eur | — | — | — | No lean | ·▲··· |
| $TAO Bittensor | — | — | — | No lean | ····· |
| $ADA Cardano | — | — | — | No lean | ····· |
| $LINK Chainlink | — | — | — | No lean | ····· |
| $CVC Civic | — | — | — | No lean | ···▼▼ |
| $ATOM Cosmos | — | — | — | No lean | ····· |
| $CRO Cronos | — | — | — | No lean | ····· |
| $DAI Dai | — | — | — | No lean | ····· |
| $DASH Dash | — | — | — | No lean | ····· |
| $MANA Decentraland | — | — | — | No lean | ····▼ |
| $DOGE Dogecoin | — | — | — | No lean | ▲··▼· |
| $WIF Dogwifhat | — | — | — | No lean | ····· |
| $ETH Ethereum | — | — | — | No lean | ····· |
| $ETC Ethereum Classic | — | — | — | No lean | ▲···▼ |
| $ETH-BTC Ethereum-Bitcoin | — | — | — | No lean | ····▲ |
| $FIL Filecoin | — | — | — | No lean | ····▼ |
| $FUN Funfair | — | — | — | No lean | ·▲··· |
| $HBAR Hedera | — | — | — | No lean | ···▼· |
| $HYPE Hyperliquid | — | — | — | No lean | ·▲··· |
| $IMX Immutable | — | — | — | No lean | ····▼ |
| $KAS Kaspa | — | — | — | No lean | ···▼▼ |
| $KNC Kyber Network | — | — | — | No lean | ····· |
| $LSK Lisk | — | — | — | No lean | ···▼· |
| $LTC Litecoin | — | — | — | No lean | ····· |
| $LRC Loopring | — | — | — | Bearish — 65% of 100 analogs fell · Loose match | ··▼·▼ |
| $MNT Mantle | — | — | — | No lean | ···▼· |
| $XMR Monero | — | — | — | No lean | ····· |
| $NEAR Near Protocol | — | — | — | No lean | ·▼··· |
| $NEO Neo | — | — | — | No lean | ···▼▼ |
| $TRUMP Official Trump | — | — | — | No lean | ···▲· |
| $OMG Omg Network | — | — | — | No lean | ····▼ |
| $ONDO Ondo Finance | — | — | — | No lean | ····· |
| $OP Optimism | — | — | — | No lean | ·▼·▼· |
| $ZRX Ox | — | — | — | No lean | ····▼ |
| $PAX Paxos Standard | — | — | — | No lean | ···▼· |
| $DOT Polkadot | — | — | — | No lean | ···▼▼ |
| $QTUM Qtun | — | — | — | No lean | ····▼ |
| $QNT Quant | — | — | — | No lean | ·▼··· |
| $RNDR Render | — | — | — | No lean | ····▲ |
| $XRP Ripple | — | — | — | No lean | ····▼ |
| $SC Siacoin | — | — | — | No lean | ···▼· |
| $SOL Solana | — | — | — | No lean | ····· |
| $XLM Stellar | — | — | — | No lean | ···▼· |
| $SUI Sui | — | — | — | No lean | ····▼ |
| $UST Terraust | — | — | — | Bearish — 68% of 100 analogs fell · Loose match | ▼·▼·· |
| $USDT Tether | — | — | — | No lean | ····· |
| $XTZ Tezos | — | — | — | No lean | ····· |
| $TON Toncoin | — | — | — | No lean | ···▼· |
| $TRX Tron | — | — | — | No lean | ····▲ |
| $UNI Uniswap | — | — | — | No lean | ····· |
| $USDC Usd Coin | — | — | — | No lean | ····· |
| $VET Vechain | — | — | — | No lean | ···▼· |
| $ZEC Zcash | — | — | — | No lean | ▼···· |
Free account
Every signal here is today's, across every time window — free. Create an account for the full ticker lists, the complete historical-analog breakdown, and your own watchlist.
Start a free trial Log inYou're logged in
Open the live view in the app for the full historical-analog breakdown, your watchlist, and the Query Matcher.
Open in DejaChart →