Crypto chart patterns today
61 coins matched nightly against 20 years of price history. 7 lean bullish today, 3 bearish. Open any coin for its closest historical analogs and what happened next.
| Symbol | Last close | 1 month | 1 year | Analog signals |
|---|---|---|---|---|
| $AAVE Aave Protocol | 146.56 | -1.0% | -32.3% | No lean |
| $ALGO Algorand | 0.11 | -4.8% | -40.1% | 3-Month ▲ Loose match |
| $APT Aptos | 0.75 | -9.3% | -76.5% | No lean |
| $ARB Arbitrum | 0.18 | -24.0% | -40.6% | No lean |
| $AVAX Avalanche | 9.12 | -19.4% | -52.1% | 3-Month ▲ Loose match |
| $BNT Bancor | 0.30 | -11.8% | -47.8% | No lean |
| $BAT Basic Attention Token | 0.17 | +88.1% | +0.8% | 6-Month ▼ Loose match |
| $BTC Bitcoin | 81,307.16 | -5.7% | -24.5% | 6-Month ▲ Loose match |
| $BCH Bitcoin Cash | 274.77 | -20.4% | -42.0% | 1-Month ▼ Loose match1-Year ▲ Loose match |
| $BTC-EUR Bitcoin-Eur | 72,382.00 | -3.8% | -21.9% | No lean |
| $TAO Bittensor | 257.25 | -18.3% | -32.4% | No lean |
| $ADA Cardano | 0.21 | -16.6% | -66.0% | 1-Year ▲ Loose match |
| $LINK Chainlink | 11.94 | -8.4% | -30.6% | 3-Month ▲ Loose match1-Year ▲ Loose match |
| $CVC Civic | 0.02 | -21.8% | -62.8% | No lean |
| $ATOM Cosmos | 1.71 | -7.1% | -45.0% | No lean |
| $CRO Cronos | 0.06 | -15.9% | -60.0% | No lean |
| $DAI Dai | 1.00 | -0.0% | +0.0% | No lean |
| $DASH Dash | 53.13 | -17.2% | +27.6% | No lean |
| $MANA Decentraland | 0.08 | -6.8% | -64.0% | No lean |
| $DOGE Dogecoin | 0.08 | -21.6% | -58.6% | No lean |
| $WIF Dogwifhat | 0.20 | -22.9% | -60.0% | 3-Month ▲ Loose match |
| $ETH Ethereum | 2,386.08 | -13.3% | -37.3% | No lean |
| $ETC Ethereum Classic | 7.71 | -18.4% | -50.1% | 1-Month ▼ Loose match |
| $ETH-BTC Ethereum-Bitcoin | 0.03 | -8.4% | -17.2% | No lean |
| $FIL Filecoin | 0.98 | -6.1% | -35.6% | No lean |
| $FUN Funfair | 0.02 | -22.2% | — | No lean |
| $HBAR Hedera | 0.08 | -19.5% | -52.0% | No lean |
| $HYPE Hyperliquid | 77.36 | -20.4% | +110.7% | No lean |
| $IMX Immutable | 0.14 | -6.5% | -71.1% | 2-Week ▲ Fair match3-Month ▲ Loose match |
| $KAS Kaspa | 0.04 | -11.1% | -24.9% | 1-Month ▼ Loose match6-Month ▲ Loose match |
| $KNC Kyber Network | 0.12 | -18.1% | -57.8% | No lean |
| $LSK Lisk | 0.18 | -42.1% | -11.6% | 3-Month ▼ Loose match |
| $LTC Litecoin | 58.80 | -6.7% | -36.0% | 6-Month ▲ Loose match |
| $LRC Loopring | 0.01 | -14.4% | -87.6% | No lean |
| $MNT Mantle | 0.53 | -20.9% | -66.8% | No lean |
| $XMR Monero | 600.87 | +4.7% | +92.8% | No lean |
| $NEAR Near Protocol | 4.88 | +10.1% | +125.2% | No lean |
| $NEO Neo | 2.18 | -17.6% | -56.4% | No lean |
| $TRUMP Official Trump | 1.73 | -22.7% | -69.7% | 3-Month ▼ Loose match |
| $OMG Omg Network | 0.05 | -3.9% | -60.4% | 2-Week ▲ Fair match3-Month ▼ Loose match |
| $ONDO Ondo Finance | 0.43 | -3.0% | -39.1% | 1-Year ▲ Loose match |
| $OP Optimism | 0.12 | -13.0% | -72.0% | 3-Month ▲ Loose match |
| $ZRX Ox | 0.11 | -13.1% | -45.6% | 1-Year ▲ Loose match |
| $PAX Paxos Standard | 1.00 | -0.3% | -0.0% | 6-Month ▲ Loose match1-Year ▼ Loose match |
| $DOT Polkadot | 1.11 | -8.8% | -61.9% | No lean |
| $QTUM Qtun | 0.85 | -15.6% | -55.1% | 6-Month ▲ Loose match |
| $QNT Quant | 187.17 | +153.6% | +131.4% | No lean |
| $XRP Ripple | 1.31 | -16.9% | -44.7% | No lean |
| $SC Siacoin | 0.00 | -10.0% | -55.0% | No lean |
| $SOL Solana | 103.53 | -12.7% | -42.5% | 3-Month ▲ Loose match |
| $XLM Stellar | 0.18 | -19.0% | -43.1% | No lean |
| $SUI Sui | 0.97 | -5.2% | -59.2% | 6-Month ▼ Loose match |
| $UST Terraust | 1.00 | +0.0% | -0.0% | 6-Month ▲ Loose match1-Year ▲ Loose match |
| $USDT Tether | 1.00 | -0.1% | -0.1% | No lean |
| $XTZ Tezos | 0.30 | -13.7% | -48.6% | No lean |
| $TON Toncoin | 1.31 | -10.8% | -37.9% | No lean |
| $TRX Tron | 0.33 | -4.0% | +1.7% | No lean |
| $UNI Uniswap | 7.00 | -31.5% | +15.9% | No lean |
| $USDC Usd Coin | 1.00 | +0.0% | +0.0% | No lean |
| $VET Vechain | 0.01 | -23.7% | -58.2% | No lean |
| $ZEC Zcash | 1,217.99 | -25.3% | +409.6% | No lean |
Free account
Every signal here is today's, across every time window — free. Create an account for the full ticker lists, the complete historical-analog breakdown, and your own watchlist.
Start a free trial Log inYou're logged in
Open the live view in the app for the full historical-analog breakdown, your watchlist, and the Query Matcher.
Open in DejaChart →