Forex chart patterns today
79 currency pairs matched nightly against 20 years of price history. 4 lean bullish today, 1 bearish. Open any pair for its closest historical analogs and what happened next.
| Symbol | Last close | 1 month | 1 year | 3-month analogs | 2w 1m 3m 6m 1y |
|---|---|---|---|---|---|
| $AUDNZD $AUDNZD | — | — | — | No lean | ····▲ |
| $CADJPY $CADJPY | — | — | — | No lean | ···▲▲ |
| $CHFJPY $CHFJPY | — | — | — | No lean | ····· |
| $EURJPY $EURJPY | — | — | — | No lean | ····▲ |
| $EURNZD $EURNZD | — | — | — | No lean | ····· |
| $GBPJPY $GBPJPY | — | — | — | No lean | ···▲▲ |
| $AUDBRL Aud Brl | — | — | — | No lean | ····· |
| $AUDCNH Aud Cnh | — | — | — | No lean | ····· |
| $AUDHUF Aud Huf | — | — | — | No lean | ····· |
| $AUDILS Aud Ils | — | — | — | No lean | ····▲ |
| $AUDINR Aud Inr | — | — | — | No lean | ···▲▲ |
| $AUDMXN Aud Mxn | — | — | — | No lean | ····▼ |
| $AUDSGD Aud Sgd | — | — | — | No lean | ····· |
| $AUDTHB Aud Thb | — | — | — | No lean | ····▲ |
| $AUDTRY Aud Try | — | — | — | Bullish — 62% of 87 analogs rose · Close match | ··▲·▲ |
| $AUDUSD Aud Usd | — | — | — | No lean | ····· |
| $AUDZAR Aud Zar | — | — | — | Bullish — 60% of 96 analogs rose · Loose match | ··▲·· |
| $AUDCAD Audcad | — | — | — | No lean | ···▼▲ |
| $AUDCHF Audchf | — | — | — | No lean | ····· |
| $AUDJPY Audjpy | — | — | — | No lean | ····· |
| $EURBRL Eur Brl | — | — | — | Bullish — 64% of 100 analogs rose · Loose match | ··▲·· |
| $EURCHF Eur Chf | — | — | — | No lean | ····· |
| $EURCNH Eur Cnh | — | — | — | No lean | ····· |
| $EURCNY Eur Cny | — | — | — | No lean | ····▼ |
| $EURGBP Eur Gbp | — | — | — | No lean | ····· |
| $EURHUF Eur Huf | — | — | — | No lean | ····· |
| $EURILS Eur Ils | — | — | — | No lean | ·▲·▲▲ |
| $EURINR Eur Inr | — | — | — | No lean | ·▲··· |
| $EURMXN Eur Mxn | — | — | — | No lean | ····· |
| $EURSGD Eur Sgd | — | — | — | No lean | ····· |
| $EURTHB Eur Thb | — | — | — | No lean | ···▲▲ |
| $EURTRY Eur Try | — | — | — | No lean | ···▲▲ |
| $EURUSD Eur Usd | — | — | — | Bearish — 60% of 96 analogs fell · Loose match | ··▼·· |
| $EURZAR Eur Zar | — | — | — | No lean | ···▼· |
| $EURAUD Euraud | — | — | — | No lean | ····· |
| $EURCAD Eurcad | — | — | — | No lean | ···▲▲ |
| $GBPBRL Gbp Brl | — | — | — | No lean | ····▲ |
| $GBPCAD Gbp Cad | — | — | — | No lean | ···▲· |
| $GBPCNH Gbp Cnh | — | — | — | No lean | ···▲· |
| $GBPHUF Gbp Huf | — | — | — | No lean | ····▼ |
| $GBPILS Gbp Ils | — | — | — | No lean | ···▲· |
| $GBPINR Gbp Inr | — | — | — | No lean | ···▲· |
| $GBPMXN Gbp Mxn | — | — | — | No lean | ····· |
| $GBPSGD Gbp Sgd | — | — | — | No lean | ····▼ |
| $GBPTHB Gbp Thb | — | — | — | No lean | ···▲▲ |
| $GBPTRY Gbp Try | — | — | — | No lean | ····· |
| $GBPUSD Gbp Usd | — | — | — | No lean | ····▲ |
| $GBPZAR Gbp Zar | — | — | — | No lean | ····· |
| $GBPAUD Gbpaud | — | — | — | No lean | ····▼ |
| $GBPCHF Gbpchf | — | — | — | Bullish — 61% of 97 analogs rose · Loose match | ··▲·▲ |
| $NZDBRL Nzd Brl | — | — | — | No lean | ····· |
| $NZDCAD Nzd Cad | — | — | — | No lean | ····· |
| $NZDCHF Nzd Chf | — | — | — | No lean | ····· |
| $NZDCNH Nzd Cnh | — | — | — | No lean | ····· |
| $NZDHUF Nzd Huf | — | — | — | No lean | ····· |
| $NZDINR Nzd Inr | — | — | — | No lean | ····▲ |
| $NZDMXN Nzd Mxn | — | — | — | No lean | ····· |
| $NZDSGD Nzd Sgd | — | — | — | No lean | ····· |
| $NZDTHB Nzd Thb | — | — | — | No lean | ····▲ |
| $NZDTRY Nzd Try | — | — | — | No lean | ····▲ |
| $NZDZAR Nzd Zar | — | — | — | No lean | ····· |
| $NZDJPY Nzdjpy | — | — | — | No lean | ·▲··▲ |
| $NZDUSD Nzdusd | — | — | — | No lean | ····· |
| $USDBRL Usd Brl | — | — | — | No lean | ····· |
| $USDCAD Usd Cad | — | — | — | No lean | ···▲· |
| $USDCHF Usd Chf | — | — | — | No lean | ····· |
| $USDCNH Usd Cnh | — | — | — | No lean | ····· |
| $USDCNY Usd Cny | — | — | — | No lean | ····· |
| $USDDKK Usd Dkk | — | — | — | No lean | ····▼ |
| $USDHKD Usd Hkd | — | — | — | No lean | ···▲▲ |
| $USDHUF Usd Huf | — | — | — | No lean | ····· |
| $USDILS Usd Ils | — | — | — | No lean | ····· |
| $USDINR Usd Inr | — | — | — | No lean | ····▲ |
| $USDJPY Usd Jpy | — | — | — | No lean | ···▲▲ |
| $USDMXN Usd Mxn | — | — | — | No lean | ····· |
| $USDSGD Usd Sgd | — | — | — | No lean | ···▲· |
| $USDTHB Usd Thb | — | — | — | No lean | ···▲▲ |
| $USDTRY Usd Try | — | — | — | No lean | ···▲▲ |
| $USDZAR Usd Zar | — | — | — | No lean | ····· |
Free account
Every signal here is today's, across every time window — free. Create an account for the full ticker lists, the complete historical-analog breakdown, and your own watchlist.
Start a free trial Log inYou're logged in
Open the live view in the app for the full historical-analog breakdown, your watchlist, and the Query Matcher.
Open in DejaChart →