Forex chart patterns today
79 currency pairs matched nightly against 20 years of price history. 2 lean bullish today, 1 bearish. Open any pair for its closest historical analogs and what happened next.
| Symbol | Last close | 1 month | 1 year | Analog signals |
|---|---|---|---|---|
| $AUDNZD $AUDNZD | 1.23 | -0.7% | +9.2% | 1-Year ▲ Loose match |
| $CADJPY $CADJPY | 112.37 | +0.4% | +3.5% | 1-Month ▲ Loose match1-Year ▲ Loose match |
| $CHFJPY $CHFJPY | 191.61 | -0.1% | +0.5% | No lean |
| $EURJPY $EURJPY | 177.24 | -1.6% | +0.5% | 1-Year ▲ Loose match |
| $EURNZD $EURNZD | 1.98 | -1.1% | -2.3% | 3-Month ▲ Loose match1-Year ▲ Loose match |
| $GBPJPY $GBPJPY | 211.20 | +0.6% | +4.1% | No lean |
| $AUDBRL Aud Brl | 3.52 | -2.8% | +0.7% | No lean |
| $AUDCNH Aud Cnh | 4.68 | -1.8% | +1.3% | No lean |
| $AUDHUF Aud Huf | 228.12 | +1.5% | +5.0% | 6-Month ▼ Loose match |
| $AUDILS Aud Ils | 2.17 | +1.4% | +1.6% | 1-Year ▲ Loose match |
| $AUDINR Aud Inr | 66.27 | -2.5% | +16.5% | No lean |
| $AUDMXN Aud Mxn | 13.16 | +7.0% | +10.1% | 6-Month ▼ Loose match |
| $AUDSGD Aud Sgd | 0.90 | -1.2% | +6.4% | 6-Month ▲ Loose match1-Year ▲ Loose match |
| $AUDTHB Aud Thb | 23.59 | +0.2% | +11.0% | No lean |
| $AUDTRY Aud Try | 34.81 | +0.3% | +28.5% | 6-Month ▲ Loose match1-Year ▲ Close match |
| $AUDUSD Aud Usd | 0.70 | -1.4% | +8.2% | No lean |
| $AUDZAR Aud Zar | 11.51 | +0.0% | +2.0% | No lean |
| $AUDCAD Audcad | 0.98 | -1.6% | +8.4% | 6-Month ▲ Loose match |
| $AUDCHF Audchf | 0.58 | -1.1% | +11.9% | 6-Month ▲ Loose match |
| $AUDJPY Audjpy | 110.60 | -1.2% | +12.2% | No lean |
| $EURBRL Eur Brl | 5.65 | -3.2% | -9.8% | No lean |
| $EURCHF Eur Chf | 0.93 | -1.5% | +0.2% | 6-Month ▲ Loose match |
| $EURCNH Eur Cnh | 7.50 | -2.2% | -9.3% | No lean |
| $EURCNY Eur Cny | 7.51 | -2.1% | -9.3% | No lean |
| $EURGBP Eur Gbp | 0.84 | -2.1% | -3.5% | 1-Year ▲ Loose match |
| $EURHUF Eur Huf | 365.52 | +1.2% | -6.1% | 1-Year ▲ Loose match |
| $EURILS Eur Ils | 3.48 | +0.9% | -9.0% | 6-Month ▲ Loose match1-Year ▲ Loose match |
| $EURINR Eur Inr | 106.20 | -2.9% | +4.3% | 6-Month ▲ Loose match1-Year ▲ Loose match |
| $EURMXN Eur Mxn | 21.08 | +6.5% | -1.4% | 1-Year ▼ Loose match |
| $EURSGD Eur Sgd | 1.44 | -1.6% | -4.7% | No lean |
| $EURTHB Eur Thb | 37.80 | -0.2% | -0.6% | No lean |
| $EURTRY Eur Try | 55.90 | +0.1% | +14.8% | No lean |
| $EURUSD Eur Usd | 1.12 | -1.8% | -3.2% | No lean |
| $EURZAR Eur Zar | 18.44 | -0.4% | -8.7% | No lean |
| $EURAUD Euraud | 1.60 | -0.4% | -10.4% | No lean |
| $EURCAD Eurcad | 1.58 | -2.0% | -2.9% | 1-Year ▼ Loose match |
| $GBPBRL Gbp Brl | 6.72 | -1.2% | -6.8% | No lean |
| $GBPCAD Gbp Cad | 1.88 | +0.2% | +0.6% | No lean |
| $GBPCNH Gbp Cnh | 8.94 | +0.0% | -6.0% | No lean |
| $GBPHUF Gbp Huf | 435.61 | +3.3% | -2.6% | 6-Month ▲ Loose match1-Year ▼ Loose match |
| $GBPILS Gbp Ils | 4.15 | +3.1% | -5.8% | No lean |
| $GBPINR Gbp Inr | 126.60 | -0.7% | +8.0% | No lean |
| $GBPMXN Gbp Mxn | 25.12 | +8.9% | +2.1% | No lean |
| $GBPSGD Gbp Sgd | 1.71 | +0.6% | -1.2% | No lean |
| $GBPTHB Gbp Thb | 45.04 | +2.1% | +3.0% | No lean |
| $GBPTRY Gbp Try | 66.60 | +2.4% | +18.8% | 6-Month ▲ Fair match1-Year ▲ Close match |
| $GBPUSD Gbp Usd | 1.34 | +0.4% | +0.3% | No lean |
| $GBPZAR Gbp Zar | 21.98 | +1.8% | -5.4% | No lean |
| $GBPAUD Gbpaud | 1.91 | +1.9% | -7.2% | 6-Month ▲ Loose match1-Year ▲ Loose match |
| $GBPCHF Gbpchf | 1.10 | +0.7% | +3.8% | No lean |
| $NZDBRL Nzd Brl | 2.85 | -2.2% | -7.8% | No lean |
| $NZDCAD Nzd Cad | 0.80 | -0.9% | -0.6% | No lean |
| $NZDCHF Nzd Chf | 0.47 | -0.4% | +2.5% | 1-Year ▼ Loose match |
| $NZDCNH Nzd Cnh | 3.79 | -1.1% | -7.2% | No lean |
| $NZDHUF Nzd Huf | 184.91 | +2.2% | -3.8% | 3-Month ▲ Loose match |
| $NZDINR Nzd Inr | 53.72 | -1.8% | +6.8% | No lean |
| $NZDMXN Nzd Mxn | 10.66 | +7.7% | +0.9% | No lean |
| $NZDSGD Nzd Sgd | 0.73 | -0.5% | -2.4% | 2-Week ▲ Fair match |
| $NZDTHB Nzd Thb | 19.12 | +0.9% | +1.8% | 1-Year ▲ Loose match |
| $NZDTRY Nzd Try | 28.22 | +1.0% | +17.8% | No lean |
| $NZDZAR Nzd Zar | 9.33 | +0.7% | -6.5% | No lean |
| $NZDJPY Nzdjpy | 89.65 | -0.5% | +2.9% | 1-Year ▲ Loose match |
| $NZDUSD Nzdusd | 0.57 | -0.7% | -0.9% | 1-Year ▲ Loose match |
| $USDBRL Usd Brl | 5.02 | -1.5% | -7.0% | No lean |
| $USDCAD Usd Cad | 1.40 | -0.2% | +0.3% | 1-Year ▲ Loose match |
| $USDCHF Usd Chf | 0.82 | +0.3% | +3.4% | 6-Month ▲ Loose match1-Year ▲ Loose match |
| $USDCNH Usd Cnh | 6.67 | -0.4% | -6.3% | 6-Month ▲ Loose match1-Year ▼ Close match |
| $USDCNY Usd Cny | 6.68 | -0.3% | -6.2% | No lean |
| $USDDKK Usd Dkk | 6.65 | +1.8% | +3.4% | No lean |
| $USDHKD Usd Hkd | 7.85 | +0.0% | +0.9% | No lean |
| $USDHUF Usd Huf | 325.10 | +2.9% | -2.9% | No lean |
| $USDILS Usd Ils | 3.10 | +2.8% | -6.0% | 1-Year ▲ Loose match |
| $USDINR Usd Inr | 94.51 | -1.1% | +7.7% | No lean |
| $USDJPY Usd Jpy | 157.66 | +0.2% | +3.8% | 1-Year ▲ Loose match |
| $USDMXN Usd Mxn | 18.76 | +8.5% | +1.8% | 3-Month ▼ Loose match |
| $USDSGD Usd Sgd | 1.28 | +0.2% | -1.5% | No lean |
| $USDTHB Usd Thb | 33.66 | +1.8% | +2.7% | 2-Week ▼ Loose match |
| $USDTRY Usd Try | 49.62 | +1.9% | +18.4% | 6-Month ▲ Close match1-Year ▲ Close match |
| $USDZAR Usd Zar | 16.41 | +1.4% | -5.6% | No lean |
Free account
Every signal here is today's, across every time window — free. Create an account for the full ticker lists, the complete historical-analog breakdown, and your own watchlist.
Start a free trial Log inYou're logged in
Open the live view in the app for the full historical-analog breakdown, your watchlist, and the Query Matcher.
Open in DejaChart →