Futures chart patterns today
129 futures contracts matched nightly against 20 years of price history. 10 lean bullish today, 1 bearish. Open any contract for its closest historical analogs and what happened next.
| Symbol | Last close | 1 month | 1 year | 3-month analogs | 2w 1m 3m 6m 1y |
|---|---|---|---|---|---|
| SR1=F 1 Month Sofr Futures (CME) | — | — | — | No lean | ···▲· |
| G=F 10-Year Long Gilt Futures (ICE) | — | — | — | No lean | ···▲· |
| ZN=F 10-Year Treasury Note Futures (CBOT) | — | — | — | No lean | ····· |
| ZT=F 2-Year Treasury Note Futures (CBOT) | — | — | — | No lean | ····· |
| SR3=F 3 Month Sofr Futures (CME) | — | — | — | No lean | ·▲··· |
| ER=F 3-Month Euribor (ICE) | — | — | — | No lean | ····· |
| SO3=F 3-Month Sonia (ICE) | — | — | — | No lean | ····· |
| ZQ=F 30 Day Fed Funds Future (CBOT) | — | — | — | No lean | ····· |
| US=F 30 Year Us Treasury Bond Future (CBOT) | — | — | — | No lean | ···▲· |
| ZF=F 5-Year Treasury Note Futures (CBOT) | — | — | — | No lean | ····· |
| MAX=F Aex Mini (EuroNext) | — | — | — | No lean | ····· |
| ALI=F Aluminum (CME) | — | — | — | No lean | ····▲ |
| FTI=F Amsterdam Index Futures (Euronext) | — | — | — | No lean | ····· |
| A6=F Australian Dollar Futures (CME) | — | — | — | No lean | ····· |
| BFX=F Bel 20 (EuroNext) | — | — | — | No lean | ····· |
| BTC=F Bitcoin Futures (CME) | — | — | — | No lean | ▲···· |
| BR=F Brazilian Real Futures (CME) | — | — | — | No lean | ····▲ |
| B=F Brent Crude (ICE) | — | — | — | No lean | ····· |
| BZ=F Brent Last Day Financial Futures (NYMEX) | — | — | — | No lean | ····▲ |
| B6=F British Pound Futures (CME) | — | — | — | No lean | ····· |
| MFC=F Cac 40 Mini (EuroNext) | — | — | — | No lean | ···▲· |
| FCE=F CAC40 Futures (Euronext) | — | — | — | No lean | ···▲· |
| AD=F Canadian Dollar Futures (CME) | — | — | — | No lean | ····· |
| RS=F Canola Futures (ICE) | — | — | — | No lean | ····· |
| CB=F Cash-Settled Butter (CME) | — | — | — | No lean | ····· |
| CSC=F Cash-Settled Cheese (CME) | — | — | — | Bullish — 63% of 97 analogs rose · Loose match | ··▲·· |
| DC=F Class Iii Milk (CME) | — | — | — | Bullish — 62% of 96 analogs rose · Loose match | ··▲·· |
| CC=F Cocoa (ICE) | — | — | — | No lean | ····· |
| C=F Cocoa Futures (ICE) | — | — | — | No lean | ····· |
| KC=F Coffee Futures (ICE) | — | — | — | No lean | ····· |
| HG=F Copper Futures (CME) | — | — | — | No lean | ····· |
| ZC=F Corn Futures (CBOT) | — | — | — | No lean | ····· |
| XC=F Corn Mini Futures (CBOT) | — | — | — | No lean | ····· |
| CT=F Cotton #2 Futures (ICE) | — | — | — | No lean | ····▲ |
| CL=F Crude Oil Wti Futures (NYMEX) | — | — | — | No lean | ····· |
| FDAX=F DAX Futures (EUREX) | — | — | — | Bullish — 61% of 100 analogs rose · Loose match | ··▲·· |
| FDIV=F Divdax (EUREX) | — | — | — | No lean | ····· |
| YM=F Dow Futures Mini (CBOT) | — | — | — | No lean | ····▼ |
| TTF=F Dutch Ttf Natural Gas Futures (CME) | — | — | — | No lean | ····· |
| XAE=F E-Mini Energy Select Sector Futures (CME) | — | — | — | No lean | ····· |
| E7=F E-Mini Euro Fx (CME) | — | — | — | No lean | ····· |
| XAF=F E-Mini Financial Select Sector Futures (CME) | — | — | — | No lean | ····· |
| XAI=F E-Mini Industrial Select Sector Futures (CME) | — | — | — | No lean | ···▲▲ |
| J7=F E-Mini Japanese Yen (CME) | — | — | — | No lean | ···▼· |
| NQ=F E-Mini Nasdaq-100 Futures (CME) | — | — | — | No lean | ····· |
| RTY=F E-Mini Russell 2000 (CME) | — | — | — | No lean | ····▲ |
| EW=F E-Mini S&P 400 Midcap Futures (CME) | — | — | — | No lean | ····▲ |
| ESG=F E-Mini S&P 500 ESG Futures (CME) | — | — | — | No lean | ····▲ |
| ES=F E-Mini S&P 500 Futures (CME) | — | — | — | No lean | ····· |
| MET=F Ether Micro (CME) | — | — | — | No lean | ····· |
| RY=F Euro / Yen Futures (CME) | — | — | — | No lean | ····▲ |
| FGBM=F Euro Bobl Futures (EUREX) | — | — | — | No lean | ····▲ |
| FBTP=F Euro BTP Long-Bond Futures (EUREX) | — | — | — | No lean | ····▲ |
| FGBL=F Euro Bund Futures (EUREX) | — | — | — | No lean | ····· |
| E6=F Euro FX Futures (CME) | — | — | — | No lean | ····· |
| FESX=F Euro Stoxx 50 Futures (EUREX) | — | — | — | No lean | ····▼ |
| FBON=F Euro-Bono Futures (EUREX) | — | — | — | No lean | ·▲··▲ |
| RP=F Euro-British Pound Futures (CME) | — | — | — | No lean | ····· |
| FGBX=F Euro-Buxl (EUREX) | — | — | — | No lean | ·▲··· |
| FOAT=F Euro-OAT (EUREX) | — | — | — | No lean | ····▲ |
| FGBS=F Euro-Schatz (EUREX) | — | — | — | No lean | ····▲ |
| GF=F Feeder Cattle Futures (CME) | — | — | — | No lean | ····▲ |
| FTUK=F FTSE 100 Futures (ICE) | — | — | — | No lean | ····· |
| GC=F Gold Futures (CME) | — | — | — | No lean | ···▲· |
| NG=F Henry Hub Natural Gas Futures (NYMEX) | — | — | — | No lean | ····· |
| SIR=F Inr/USD (CME) | — | — | — | No lean | ···▲· |
| J1=F Japanese Yen Futures (CME) | — | — | — | No lean | ···▼· |
| KE=F Kansas City Hard Red Winter Hrw) Futures (CME) | — | — | — | Bullish — 63% of 100 analogs rose · Loose match | ··▲·· |
| KRW=F Krw/USD (CME) | — | — | — | No lean | ····▲ |
| HE=F Lean Hog Futures (CME) | — | — | — | Bullish — 63% of 100 analogs rose · Loose match | ··▲·· |
| LE=F Live Cattle Futures (CME) | — | — | — | No lean | ····▲ |
| MP=F Mexican Peso Futures (CME) | — | — | — | Bullish — 61% of 100 analogs rose · Loose match | ··▲·▲ |
| MBT=F Micro Bitcoin Futures (CME) | — | — | — | No lean | ▲···· |
| FDXS=F Micro DAX (EUREX) | — | — | — | Bullish — 61% of 100 analogs rose · Loose match | ··▲·· |
| MNQ=F Micro E-Mini Nasdaq-100 Futures (CME) | — | — | — | No lean | ····· |
| M2K=F Micro E-Mini Russell 2000 Index Futures (CME) | — | — | — | No lean | ····▲ |
| MES=F Micro E-Mini S&P 500 Futures (CME) | — | — | — | No lean | ····· |
| MGC=F Micro Gold Futures (CME) | — | — | — | No lean | ···▲· |
| SIL=F Micro Silver Futures (CME) | — | — | — | No lean | ····▼ |
| MCL=F Micro Wti Crude Oil Futures (NYMEX) | — | — | — | No lean | ····· |
| EBM=F Milling Wheat Futures (EUREX) | — | — | — | No lean | ····· |
| FDXM=F Mini DAX (EUREX) | — | — | — | Bullish — 61% of 100 analogs rose · Loose match | ··▲·· |
| MFS=F Mini MSCI Eafe Futures (ICE) | — | — | — | No lean | ▲···· |
| VXM=F Mini VIX Futures (CBOE) | — | — | — | No lean | ···▼· |
| FSMX=F Mini-Mdax (EUREX) | — | — | — | No lean | ·▲··▲ |
| MURA=F MSCI China (EUREX) | — | — | — | No lean | ····· |
| ZTWA=F MSCI Emerging Markets Asia (EUREX) | — | — | — | No lean | ····· |
| MME=F MSCI Emerging Markets Index Futures (ICE) | — | — | — | Bearish — 61% of 100 analogs fell · Loose match | ·▼▼·· |
| ZRPA=F MSCI Europe (EUREX) | — | — | — | No lean | ····· |
| FMWO=F MSCI World Index Futures (Eurex) | — | — | — | No lean | ····· |
| HH=F Natural Gas (NYMEX) | — | — | — | No lean | ····· |
| QG=F Natural Gas Mini Futures (NYMEX) | — | — | — | No lean | ····· |
| N6=F New Zealand Dollar Futures (CME) | — | — | — | No lean | ····· |
| NKD=F Nikkei 225 Dollar Futures (CME) | — | — | — | No lean | ····· |
| NIY=F Nikkei 225 Yen Futures (CME) | — | — | — | No lean | ····· |
| NOK=F Norwegian Krone (CME) | — | — | — | No lean | ····· |
| HO=F Ny Harbor Ulsd (NYMEX) | — | — | — | No lean | ····· |
| ZO=F Oats Futures (CBOT) | — | — | — | No lean | ····· |
| OJ=F Orange Juice Futures (ICE) | — | — | — | No lean | ▼··▼· |
| PA=F Palladium Futures (NYMEX) | — | — | — | No lean | ····· |
| PL=F Platinum Futures (NYMEX) | — | — | — | No lean | ····· |
| PRK=F Pork Cutout (CME) | — | — | — | No lean | ···▼· |
| PJY=F Pound / Yen Futures (CME) | — | — | — | No lean | ····▲ |
| PSI=F Psi 20 (EuroNext) | — | — | — | Bullish — 63% of 100 analogs rose · Loose match | ·▲▲·▲ |
| LBS=F Random Length Lumber Futures (CME) | — | — | — | No lean | ····· |
| RB=F Rbob Gasoline Futures (NYMEX) | — | — | — | No lean | ····· |
| RM=F Robusta Coffee Futures (ICE) | — | — | — | No lean | ····· |
| ZR=F Rough Rice Futures (CBOT) | — | — | — | No lean | ····· |
| GSCI=F S&P GSCI Futures (CME) | — | — | — | No lean | ····· |
| FBTS=F Short-Term Euro-Btp (EUREX) | — | — | — | No lean | ····· |
| SI=F Silver Futures (CME) | — | — | — | No lean | ····▼ |
| T6=F South African Rand Futures (CME) | — | — | — | No lean | ····▲ |
| ZS=F Soybean Futures (CBOT) | — | — | — | No lean | ····· |
| ZM=F Soybean Meal Futures (CBOT) | — | — | — | No lean | ····· |
| ZL=F Soybean Oil Futures (CBOT) | — | — | — | Bullish — 64% of 99 analogs rose · Loose match | ··▲▲· |
| FXXP=F Stoxx Europe 600 Index (EUREX) | — | — | — | No lean | ···▲· |
| SB=F Sugar #11 Futures (ICE) | — | — | — | No lean | ····· |
| SEK=F Swedish Krona (CME) | — | — | — | No lean | ····· |
| E1=F Swiss Franc Futures (CME) | — | — | — | No lean | ····· |
| FTDX=F Tecdax (EUREX) | — | — | — | No lean | ····· |
| FEU3=F Three-Month Euribor (EUREX) | — | — | — | No lean | ····· |
| HRC=F U.S. Midwest Domestic Hot-Rolled Coil Steel (CME) | — | — | — | No lean | ····▲ |
| TN=F Ultra 10-Year Us Treasury Note Futures (CBOT) | — | — | — | No lean | ····· |
| UB=F Ultra Us Treasury Bond Futures (CBOT) | — | — | — | No lean | ···▲· |
| DX=F US Dollar Index Future (ICE) | — | — | — | No lean | ····· |
| CNH=F USD/Offshore RMB (CME) | — | — | — | No lean | ···▲· |
| VX=F VIX Futures (CBOE) | — | — | — | No lean | ···▼· |
| FVSA=F Vstoxx Futures (EUREX) | — | — | — | No lean | ···▼· |
| ZW=F Wheat Futures (CBOT) | — | — | — | No lean | ····· |
Free account
Every signal here is today's, across every time window — free. Create an account for the full ticker lists, the complete historical-analog breakdown, and your own watchlist.
Start a free trial Log inYou're logged in
Open the live view in the app for the full historical-analog breakdown, your watchlist, and the Query Matcher.
Open in DejaChart →